Strategy Tester Report |
||||||||||||
LiteFinance-MT5-Demo (Build 6106) |
||||||||||||
Settings |
||||||||||||
| Expert: | My Expert 02 _ 7EMA | |||||||||||
| Symbol: | XAUUSD_l | |||||||||||
| Period: | M15 (2026.05.01 - 2026.08.14) | |||||||||||
| Inputs: | ---------- Public Parameters ---------- = | |||||||||||
| MagicNumber=123456 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| Entry_Distance=500 | ||||||||||||
| SL_Distance=6000 | ||||||||||||
| TP_Distance=10000 | ||||||||||||
| ---------- Moving Average Parameters ---------- = | ||||||||||||
| EMA1Period=23 | ||||||||||||
| EMA2Period=38 | ||||||||||||
| EMA3Period=50 | ||||||||||||
| EMA4Period=61 | ||||||||||||
| EMA5Period=100 | ||||||||||||
| EMA6Period=161 | ||||||||||||
| EMA7Period=261 | ||||||||||||
| EMAMethod=1 | ||||||||||||
| EMAAppPrice=5 | ||||||||||||
| Company: | LiteFinance Global LLC | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 6858 | Ticks: | 22860286 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 728.28 | Balance Drawdown Absolute: | 593.42 | Equity Drawdown Absolute: | 87.12 | |||||||
| Gross Profit: | 4 306.94 | Balance Drawdown Maximal: | 808.66 (7.92%) | Equity Drawdown Maximal: | 304.75 (2.76%) | |||||||
| Gross Loss: | -2 578.66 | Balance Drawdown Relative: | 7.92% (808.66) | Equity Drawdown Relative: | 2.76% (304.75) | |||||||
| Profit Factor: | 1.67 | Expected Payoff: | 20.33 | Margin Level: | 6578.04% | |||||||
| Recovery Factor: | 5.67 | Sharpe Ratio: | 7.58 | Z-Score: | -4.99 (99.74%) | |||||||
| AHPR: | 1.0019 (0.19%) | LR Correlation: | 0.90 | OnTester result: | 0 | |||||||
| GHPR: | 1.0019 (0.19%) | LR Standard Error: | 298.64 | |||||||||
| Total Trades: | 85 | Short Trades (won %): | 47 (76.60%) | Long Trades (won %): | 38 (26.32%) | |||||||
| Total Deals: | 170 | Profit Trades (% of total): | 46 (54.12%) | Loss Trades (% of total): | 39 (45.88%) | |||||||
| Largest profit trade: | 96.86 | Largest loss trade: | -72.14 | |||||||||
| Average profit trade: | 93.63 | Average loss trade: | -66.12 | |||||||||
| Maximum consecutive wins ($): | 17 (1 616.45) | Maximum consecutive losses ($): | 12 (-808.66) | |||||||||
| Maximal consecutive profit (count): | 1 616.45 (17) | Maximal consecutive loss (count): | -808.66 (12) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.77 | Correlation (MFE,MAE): | 0.6691 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:14:43 | Maximal position holding time: | 180:36:55 | Average position holding time: | 41:26:28 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.05.04 05:00:09 | 3 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4618.24 | 4553.24 | 4713.24 | 2026.05.04 05:00:46 | filled | |||
| 2026.05.04 05:00:05 | 2 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4608.24 | 4673.24 | 4513.24 | 2026.05.04 05:09:09 | filled | |||
| 2026.05.04 05:15:02 | 4 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4603.51 | 4668.51 | 4508.51 | 2026.05.04 05:16:06 | filled | |||
| 2026.05.04 05:15:16 | 5 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4613.51 | 4548.51 | 4708.51 | 2026.05.04 06:15:00 | expired | expired [2026.05.04 06:15] | ||
| 2026.05.04 06:15:02 | 6 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4605.30 | 4670.30 | 4510.30 | 2026.05.04 06:36:38 | filled | |||
| 2026.05.04 06:15:10 | 7 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4615.30 | 4550.30 | 4710.30 | 2026.05.04 06:58:00 | filled | |||
| 2026.05.04 07:00:08 | 8 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4610.30 | 4675.30 | 4515.30 | 2026.05.04 07:03:44 | filled | |||
| 2026.05.04 07:00:16 | 9 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4620.30 | 4555.30 | 4715.30 | 2026.05.04 08:00:00 | expired | expired [2026.05.04 08:00] | ||
| 2026.05.04 08:30:08 | 11 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4602.05 | 4537.05 | 4697.05 | 2026.05.04 08:45:08 | filled | |||
| 2026.05.04 08:30:06 | 10 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4592.05 | 4657.05 | 4497.05 | 2026.05.04 09:04:38 | filled | |||
| 2026.05.04 13:04:05 | 12 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.04 13:04:05 | filled | sl 4553.24 | ||||
| 2026.05.04 13:05:32 | 13 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.04 13:05:32 | filled | sl 4550.30 | ||||
| 2026.05.04 13:15:23 | 14 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.04 13:15:23 | filled | sl 4537.05 | ||||
| 2026.05.04 18:22:01 | 15 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.04 18:22:01 | filled | tp 4515.30 | ||||
| 2026.05.04 19:07:58 | 16 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.04 19:07:58 | filled | tp 4513.24 | ||||
| 2026.05.04 19:08:01 | 17 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.04 19:08:01 | filled | tp 4508.51 | ||||
| 2026.05.04 19:08:01 | 18 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.04 19:08:01 | filled | tp 4510.30 | ||||
| 2026.05.06 02:00:12 | 20 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4578.83 | 4513.83 | 4673.83 | 2026.05.06 02:08:01 | filled | |||
| 2026.05.06 02:00:08 | 19 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4568.83 | 4633.83 | 4473.83 | 2026.05.06 03:00:00 | expired | expired [2026.05.06 03:00] | ||
| 2026.05.06 08:56:24 | 21 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.06 08:56:24 | filled | sl 4657.05 | ||||
| 2026.05.06 10:45:53 | 22 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.06 10:45:53 | filled | tp 4673.83 | ||||
| 2026.05.11 15:30:06 | 24 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4695.98 | 4630.98 | 4790.98 | 2026.05.11 15:31:34 | filled | |||
| 2026.05.11 15:30:06 | 23 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4685.98 | 4750.98 | 4590.98 | 2026.05.11 16:30:00 | expired | expired [2026.05.11 16:30] | ||
| 2026.05.12 16:00:06 | 25 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4700.95 | 4765.95 | 4605.95 | 2026.05.12 16:03:35 | filled | |||
| 2026.05.12 16:00:19 | 26 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4710.95 | 4645.95 | 4805.95 | 2026.05.12 17:00:00 | expired | expired [2026.05.12 17:00] | ||
| 2026.05.13 05:00:06 | 28 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4707.79 | 4642.79 | 4802.79 | 2026.05.13 05:04:19 | filled | |||
| 2026.05.13 05:00:01 | 27 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.79 | 4762.79 | 4602.79 | 2026.05.13 05:30:33 | filled | |||
| 2026.05.13 06:45:04 | 29 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4699.22 | 4764.22 | 4604.22 | 2026.05.13 06:51:52 | filled | |||
| 2026.05.13 06:45:05 | 30 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4709.22 | 4644.22 | 4804.22 | 2026.05.13 07:45:00 | expired | expired [2026.05.13 07:45] | ||
| 2026.05.13 08:15:01 | 31 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4700.63 | 4765.63 | 4605.63 | 2026.05.13 08:24:32 | filled | |||
| 2026.05.13 08:15:09 | 32 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4710.63 | 4645.63 | 4805.63 | 2026.05.13 09:06:15 | filled | |||
| 2026.05.13 10:00:02 | 33 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4696.94 | 4761.94 | 4601.94 | 2026.05.13 10:09:17 | filled | |||
| 2026.05.13 10:00:03 | 34 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4706.94 | 4641.94 | 4801.94 | 2026.05.13 10:15:49 | filled | |||
| 2026.05.13 11:00:02 | 35 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4698.17 | 4763.17 | 4603.17 | 2026.05.13 11:26:20 | filled | |||
| 2026.05.13 11:00:07 | 36 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4708.17 | 4643.17 | 4803.17 | 2026.05.13 12:00:00 | expired | expired [2026.05.13 12:00] | ||
| 2026.05.13 13:15:02 | 37 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.59 | 4762.59 | 4602.59 | 2026.05.13 13:32:59 | filled | |||
| 2026.05.13 13:15:05 | 38 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4707.59 | 4642.59 | 4802.59 | 2026.05.13 14:15:00 | expired | expired [2026.05.13 14:15] | ||
| 2026.05.13 14:45:05 | 39 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4698.69 | 4763.69 | 4603.69 | 2026.05.13 14:56:03 | filled | |||
| 2026.05.13 14:45:10 | 40 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4708.69 | 4643.69 | 4803.69 | 2026.05.13 15:45:00 | expired | expired [2026.05.13 15:45] | ||
| 2026.05.14 03:15:14 | 42 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4702.85 | 4637.85 | 4797.85 | 2026.05.14 03:17:06 | filled | |||
| 2026.05.14 03:15:11 | 41 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4692.85 | 4757.85 | 4597.85 | 2026.05.14 03:41:08 | filled | |||
| 2026.05.14 03:45:14 | 44 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4705.54 | 4640.54 | 4800.54 | 2026.05.14 03:59:00 | filled | |||
| 2026.05.14 03:45:05 | 43 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4695.54 | 4760.54 | 4600.54 | 2026.05.14 04:03:50 | filled | |||
| 2026.05.14 04:15:10 | 46 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4694.25 | 4629.25 | 4789.25 | 2026.05.14 04:17:47 | filled | |||
| 2026.05.14 04:15:03 | 45 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4684.25 | 4749.25 | 4589.25 | 2026.05.14 04:42:12 | filled | |||
| 2026.05.14 05:45:04 | 47 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4687.23 | 4752.23 | 4592.23 | 2026.05.14 05:47:30 | filled | |||
| 2026.05.14 05:45:07 | 48 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4697.23 | 4632.23 | 4792.23 | 2026.05.14 06:45:00 | expired | expired [2026.05.14 06:45] | ||
| 2026.05.14 07:30:09 | 50 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4707.71 | 4642.71 | 4802.71 | 2026.05.14 07:32:37 | filled | |||
| 2026.05.14 07:30:02 | 49 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.71 | 4762.71 | 4602.71 | 2026.05.14 08:18:40 | filled | |||
| 2026.05.14 09:00:09 | 52 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4693.98 | 4628.98 | 4788.98 | 2026.05.14 09:05:52 | filled | |||
| 2026.05.14 09:00:05 | 51 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4683.98 | 4748.98 | 4588.98 | 2026.05.14 10:00:00 | expired | expired [2026.05.14 10:00] | ||
| 2026.05.14 11:00:09 | 54 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4698.40 | 4633.40 | 4793.40 | 2026.05.14 11:00:33 | filled | |||
| 2026.05.14 11:00:06 | 53 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4688.40 | 4753.40 | 4593.40 | 2026.05.14 12:00:00 | expired | expired [2026.05.14 12:00] | ||
| 2026.05.14 12:15:04 | 55 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.55 | 4754.55 | 4594.55 | 2026.05.14 12:30:19 | filled | |||
| 2026.05.14 12:15:09 | 56 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4699.55 | 4634.55 | 4794.55 | 2026.05.14 12:46:49 | filled | |||
| 2026.05.14 13:30:03 | 57 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4692.87 | 4757.87 | 4597.87 | 2026.05.14 13:43:30 | filled | |||
| 2026.05.14 13:30:07 | 58 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4702.87 | 4637.87 | 4797.87 | 2026.05.14 14:30:00 | expired | expired [2026.05.14 14:30] | ||
| 2026.05.14 14:30:10 | 60 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4697.26 | 4632.26 | 4792.26 | 2026.05.14 14:41:59 | filled | |||
| 2026.05.14 14:30:05 | 59 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4687.26 | 4752.26 | 4592.26 | 2026.05.14 15:30:00 | expired | expired [2026.05.14 15:30] | ||
| 2026.05.14 16:00:07 | 61 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4700.21 | 4765.21 | 4605.21 | 2026.05.14 16:01:12 | filled | |||
| 2026.05.14 16:00:10 | 62 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4710.21 | 4645.21 | 4805.21 | 2026.05.14 17:00:00 | expired | expired [2026.05.14 17:00] | ||
| 2026.05.14 17:30:06 | 63 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4686.76 | 4751.76 | 4591.76 | 2026.05.14 17:35:07 | filled | |||
| 2026.05.14 17:30:13 | 64 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4696.76 | 4631.76 | 4791.76 | 2026.05.14 18:30:00 | expired | expired [2026.05.14 18:30] | ||
| 2026.05.14 23:38:47 | 65 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 23:38:47 | filled | sl 4645.63 | ||||
| 2026.05.15 03:01:58 | 66 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:01:58 | filled | sl 4642.79 | ||||
| 2026.05.15 03:01:58 | 67 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:01:58 | filled | sl 4642.71 | ||||
| 2026.05.15 03:25:02 | 68 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:02 | filled | sl 4641.94 | ||||
| 2026.05.15 03:25:18 | 69 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:18 | filled | sl 4640.54 | ||||
| 2026.05.15 03:25:19 | 70 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:19 | filled | sl 4637.85 | ||||
| 2026.05.15 03:25:20 | 71 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:20 | filled | sl 4634.55 | ||||
| 2026.05.15 03:25:21 | 72 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:21 | filled | sl 4633.40 | ||||
| 2026.05.15 03:25:21 | 73 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:21 | filled | sl 4632.26 | ||||
| 2026.05.15 03:25:21 | 74 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:21 | filled | sl 4630.98 | ||||
| 2026.05.15 03:25:21 | 75 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:21 | filled | sl 4629.25 | ||||
| 2026.05.15 03:30:03 | 76 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:30:03 | filled | sl 4628.98 | ||||
| 2026.05.15 07:43:49 | 77 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 07:43:49 | filled | tp 4605.95 | ||||
| 2026.05.15 07:43:51 | 78 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 07:43:51 | filled | tp 4605.63 | ||||
| 2026.05.15 07:43:55 | 79 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 07:43:55 | filled | tp 4605.21 | ||||
| 2026.05.15 08:01:02 | 80 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:02 | filled | tp 4604.22 | ||||
| 2026.05.15 08:01:03 | 81 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:03 | filled | tp 4603.69 | ||||
| 2026.05.15 08:01:04 | 82 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:04 | filled | tp 4603.17 | ||||
| 2026.05.15 08:01:23 | 83 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:23 | filled | tp 4602.79 | ||||
| 2026.05.15 08:01:23 | 84 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:23 | filled | tp 4602.71 | ||||
| 2026.05.15 08:01:26 | 85 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:26 | filled | tp 4602.59 | ||||
| 2026.05.15 08:01:57 | 86 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:01:57 | filled | tp 4601.94 | ||||
| 2026.05.15 08:02:06 | 87 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:02:06 | filled | tp 4600.54 | ||||
| 2026.05.15 08:07:28 | 88 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:07:28 | filled | tp 4597.85 | ||||
| 2026.05.15 08:07:28 | 89 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:07:28 | filled | tp 4597.87 | ||||
| 2026.05.15 08:08:30 | 90 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:08:30 | filled | tp 4594.55 | ||||
| 2026.05.15 08:10:40 | 91 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:10:40 | filled | tp 4592.23 | ||||
| 2026.05.15 08:11:02 | 92 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:11:02 | filled | tp 4591.76 | ||||
| 2026.05.15 08:13:27 | 93 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:13:27 | filled | tp 4589.25 | ||||
| 2026.05.21 11:15:05 | 94 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4529.57 | 4594.57 | 4434.57 | 2026.05.21 11:22:27 | filled | |||
| 2026.05.21 11:15:09 | 95 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4539.57 | 4474.57 | 4634.57 | 2026.05.21 12:13:05 | filled | |||
| 2026.05.21 13:30:11 | 96 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4513.42 | 4578.42 | 4418.42 | 2026.05.21 13:30:12 | filled | |||
| 2026.05.21 13:30:15 | 97 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4523.42 | 4458.42 | 4618.42 | 2026.05.21 14:30:00 | expired | expired [2026.05.21 14:30] | ||
| 2026.05.22 04:00:13 | 99 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4531.96 | 4466.96 | 4626.96 | 2026.05.22 04:00:30 | filled | |||
| 2026.05.22 04:00:07 | 98 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4521.96 | 4586.96 | 4426.96 | 2026.05.22 04:38:01 | filled | |||
| 2026.05.22 07:45:07 | 100 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4524.36 | 4589.36 | 4429.36 | 2026.05.22 08:03:25 | filled | |||
| 2026.05.22 07:45:12 | 101 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4534.36 | 4469.36 | 4629.36 | 2026.05.22 08:40:02 | filled | |||
| 2026.05.22 08:45:02 | 102 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4529.36 | 4594.36 | 4434.36 | 2026.05.22 08:54:27 | filled | |||
| 2026.05.22 08:45:09 | 103 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4539.36 | 4474.36 | 4634.36 | 2026.05.22 09:45:00 | expired | expired [2026.05.22 09:45] | ||
| 2026.05.22 11:15:07 | 105 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4530.05 | 4465.05 | 4625.05 | 2026.05.22 11:20:17 | filled | |||
| 2026.05.22 11:15:00 | 104 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4520.05 | 4585.05 | 4425.05 | 2026.05.22 11:34:52 | filled | |||
| 2026.05.22 13:30:05 | 106 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4520.09 | 4585.09 | 4425.09 | 2026.05.22 13:32:34 | filled | |||
| 2026.05.22 13:30:07 | 107 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4530.09 | 4465.09 | 4625.09 | 2026.05.22 14:30:00 | expired | expired [2026.05.22 14:30] | ||
| 2026.05.22 15:15:09 | 109 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4534.56 | 4469.56 | 4629.56 | 2026.05.22 15:19:22 | filled | |||
| 2026.05.22 15:15:01 | 108 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4524.56 | 4589.56 | 4429.56 | 2026.05.22 15:22:55 | filled | |||
| 2026.05.22 15:30:03 | 110 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4517.01 | 4582.01 | 4422.01 | 2026.05.22 15:36:09 | filled | |||
| 2026.05.22 15:30:03 | 111 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4527.01 | 4462.01 | 4622.01 | 2026.05.22 15:59:53 | filled | |||
| 2026.05.22 16:00:06 | 112 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4523.51 | 4588.51 | 4428.51 | 2026.05.22 16:02:04 | filled | |||
| 2026.05.22 16:00:07 | 113 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4533.51 | 4468.51 | 4628.51 | 2026.05.22 16:10:53 | filled | |||
| 2026.05.22 16:15:03 | 114 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4523.35 | 4588.35 | 4428.35 | 2026.05.22 16:24:38 | filled | |||
| 2026.05.22 16:15:16 | 115 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4533.35 | 4468.35 | 4628.35 | 2026.05.22 17:15:00 | expired | expired [2026.05.22 17:15] | ||
| 2026.05.22 19:45:05 | 117 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4520.29 | 4455.29 | 4615.29 | 2026.05.22 20:08:10 | filled | |||
| 2026.05.22 19:45:05 | 116 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4510.29 | 4575.29 | 4415.29 | 2026.05.22 20:45:00 | expired | expired [2026.05.22 20:45] | ||
| 2026.05.25 02:24:00 | 118 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.25 02:24:00 | filled | sl 4578.42 | ||||
| 2026.05.27 13:32:38 | 119 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:32:38 | filled | sl 4474.57 | ||||
| 2026.05.27 13:39:19 | 120 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:39:19 | filled | sl 4469.36 | ||||
| 2026.05.27 13:39:19 | 121 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:39:19 | filled | sl 4469.56 | ||||
| 2026.05.27 13:39:38 | 122 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:39:38 | filled | sl 4468.51 | ||||
| 2026.05.27 13:39:40 | 123 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:39:40 | filled | sl 4466.96 | ||||
| 2026.05.27 13:39:48 | 124 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:39:48 | filled | sl 4465.05 | ||||
| 2026.05.27 13:46:04 | 125 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:46:04 | filled | sl 4462.01 | ||||
| 2026.05.27 13:46:17 | 126 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.27 13:46:17 | filled | sl 4455.29 | ||||
| 2026.05.27 14:30:41 | 127 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:30:41 | filled | tp 4434.57 | ||||
| 2026.05.27 14:30:41 | 128 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:30:41 | filled | tp 4434.36 | ||||
| 2026.05.27 14:57:57 | 129 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:57:57 | filled | tp 4429.56 | ||||
| 2026.05.27 14:57:57 | 130 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:57:57 | filled | tp 4429.36 | ||||
| 2026.05.27 14:58:15 | 131 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:58:15 | filled | tp 4428.51 | ||||
| 2026.05.27 14:58:16 | 132 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:58:16 | filled | tp 4428.35 | ||||
| 2026.05.27 14:58:38 | 133 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 14:58:38 | filled | tp 4426.96 | ||||
| 2026.05.27 16:06:54 | 134 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 16:06:54 | filled | tp 4425.05 | ||||
| 2026.05.27 16:06:54 | 135 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 16:06:54 | filled | tp 4425.09 | ||||
| 2026.05.27 16:06:57 | 136 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.27 16:06:57 | filled | tp 4422.01 | ||||
| 2026.06.09 17:00:07 | 138 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4334.18 | 4269.18 | 4429.18 | 2026.06.09 17:01:50 | filled | |||
| 2026.06.09 17:00:00 | 137 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4324.18 | 4389.18 | 4229.18 | 2026.06.09 17:13:54 | filled | |||
| 2026.06.09 18:31:49 | 139 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.06.09 18:31:49 | filled | sl 4269.18 | ||||
| 2026.06.10 02:18:01 | 140 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.06.10 02:18:01 | filled | tp 4229.18 | ||||
| 2026.06.17 21:15:18 | 142 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4289.78 | 4224.78 | 4384.78 | 2026.06.17 21:15:21 | filled | |||
| 2026.06.17 21:15:10 | 141 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4279.78 | 4344.78 | 4184.78 | 2026.06.17 21:33:39 | filled | |||
