Strategy Tester Report |
||||||||||||
LiteFinance-MT5-Demo (Build 6106) |
||||||||||||
Settings |
||||||||||||
| Expert: | My Expert 02 _ 7EMA | |||||||||||
| Symbol: | XAUUSD_l | |||||||||||
| Period: | M30 (2026.05.01 - 2026.08.14) | |||||||||||
| Inputs: | ---------- Public Parameters ---------- = | |||||||||||
| MagicNumber=123456 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| Entry_Distance=250 | ||||||||||||
| SL_Distance=4750 | ||||||||||||
| TP_Distance=12000 | ||||||||||||
| ---------- Moving Average Parameters ---------- = | ||||||||||||
| EMA1Period=23 | ||||||||||||
| EMA2Period=38 | ||||||||||||
| EMA3Period=50 | ||||||||||||
| EMA4Period=61 | ||||||||||||
| EMA5Period=100 | ||||||||||||
| EMA6Period=161 | ||||||||||||
| EMA7Period=261 | ||||||||||||
| EMAMethod=1 | ||||||||||||
| EMAAppPrice=5 | ||||||||||||
| Company: | LiteFinance Global LLC | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 3430 | Ticks: | 22860286 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 074.64 | Balance Drawdown Absolute: | 405.39 | Equity Drawdown Absolute: | 153.72 | |||||||
| Gross Profit: | 2 337.81 | Balance Drawdown Maximal: | 704.46 (6.49%) | Equity Drawdown Maximal: | 369.27 (3.40%) | |||||||
| Gross Loss: | -1 263.17 | Balance Drawdown Relative: | 6.49% (704.46) | Equity Drawdown Relative: | 3.40% (369.27) | |||||||
| Profit Factor: | 1.85 | Expected Payoff: | 23.88 | Margin Level: | 15233.58% | |||||||
| Recovery Factor: | 2.91 | Sharpe Ratio: | 12.31 | Z-Score: | -3.89 (99.74%) | |||||||
| AHPR: | 1.0023 (0.23%) | LR Correlation: | 0.72 | OnTester result: | 0 | |||||||
| GHPR: | 1.0023 (0.23%) | LR Standard Error: | 267.33 | |||||||||
| Total Trades: | 45 | Short Trades (won %): | 25 (48.00%) | Long Trades (won %): | 20 (40.00%) | |||||||
| Total Deals: | 90 | Profit Trades (% of total): | 20 (44.44%) | Loss Trades (% of total): | 25 (55.56%) | |||||||
| Largest profit trade: | 117.99 | Largest loss trade: | -51.82 | |||||||||
| Average profit trade: | 116.89 | Average loss trade: | -50.53 | |||||||||
| Maximum consecutive wins ($): | 8 (927.72) | Maximum consecutive losses ($): | 14 (-704.46) | |||||||||
| Maximal consecutive profit (count): | 927.72 (8) | Maximal consecutive loss (count): | -704.46 (14) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 5 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.80 | Correlation (MFE,MAE): | 0.7684 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:47:32 | Maximal position holding time: | 99:05:40 | Average position holding time: | 26:35:25 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.05.11 15:30:10 | 3 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4693.48 | 4643.48 | 4810.98 | 2026.05.11 15:31:06 | filled | |||
| 2026.05.11 15:30:08 | 2 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4688.48 | 4738.48 | 4570.98 | 2026.05.11 15:47:54 | filled | |||
| 2026.05.11 16:35:50 | 4 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.11 16:35:50 | filled | sl 4738.48 | ||||
| 2026.05.12 18:23:02 | 5 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.12 18:23:02 | filled | sl 4643.48 | ||||
| 2026.05.14 04:30:06 | 6 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4690.56 | 4740.56 | 4573.06 | 2026.05.14 04:31:30 | filled | |||
| 2026.05.14 04:30:09 | 7 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4695.56 | 4645.56 | 4813.06 | 2026.05.14 05:30:00 | expired | expired [2026.05.14 05:30] | ||
| 2026.05.14 06:00:06 | 9 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4689.10 | 4639.10 | 4806.60 | 2026.05.14 06:02:22 | filled | |||
| 2026.05.14 06:00:03 | 8 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4684.10 | 4734.10 | 4566.60 | 2026.05.14 06:07:15 | filled | |||
| 2026.05.14 07:30:04 | 11 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4705.21 | 4655.21 | 4822.71 | 2026.05.14 07:31:22 | filled | |||
| 2026.05.14 07:30:03 | 10 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4700.21 | 4750.21 | 4582.71 | 2026.05.14 08:03:52 | filled | |||
| 2026.05.14 09:00:20 | 13 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4691.48 | 4641.48 | 4808.98 | 2026.05.14 09:01:00 | filled | |||
| 2026.05.14 09:00:17 | 12 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4686.48 | 4736.48 | 4568.98 | 2026.05.14 09:12:25 | filled | |||
| 2026.05.14 13:00:06 | 15 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4702.44 | 4652.44 | 4819.94 | 2026.05.14 13:11:06 | filled | |||
| 2026.05.14 13:00:03 | 14 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.44 | 4747.44 | 4579.94 | 2026.05.14 13:12:53 | filled | |||
| 2026.05.14 14:30:23 | 17 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4694.76 | 4644.76 | 4812.26 | 2026.05.14 14:33:52 | filled | |||
| 2026.05.14 14:30:15 | 16 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.76 | 4739.76 | 4572.26 | 2026.05.14 15:30:00 | expired | expired [2026.05.14 15:30] | ||
| 2026.05.14 16:30:01 | 18 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4686.04 | 4736.04 | 4568.54 | 2026.05.14 16:30:06 | filled | |||
| 2026.05.14 16:30:01 | 19 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4691.04 | 4641.04 | 4808.54 | 2026.05.14 16:50:18 | filled | |||
| 2026.05.14 17:30:02 | 20 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.26 | 4739.26 | 4571.76 | 2026.05.14 17:32:59 | filled | |||
| 2026.05.14 17:30:09 | 21 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4694.26 | 4644.26 | 4811.76 | 2026.05.14 18:30:00 | expired | expired [2026.05.14 18:30] | ||
| 2026.05.14 22:45:06 | 22 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 22:45:06 | filled | sl 4655.21 | ||||
| 2026.05.14 23:03:58 | 23 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 23:03:58 | filled | sl 4652.44 | ||||
| 2026.05.14 23:38:48 | 24 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 23:38:48 | filled | sl 4644.76 | ||||
| 2026.05.15 03:25:17 | 25 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:17 | filled | sl 4641.48 | ||||
| 2026.05.15 03:25:18 | 26 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:18 | filled | sl 4641.04 | ||||
| 2026.05.15 03:25:18 | 27 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:18 | filled | sl 4639.10 | ||||
| 2026.05.15 08:19:25 | 28 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:19:25 | filled | tp 4582.71 | ||||
| 2026.05.15 08:31:03 | 29 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:31:03 | filled | tp 4579.94 | ||||
| 2026.05.15 08:32:16 | 30 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:32:16 | filled | tp 4573.06 | ||||
| 2026.05.15 08:34:25 | 31 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:25 | filled | tp 4571.76 | ||||
| 2026.05.15 08:34:29 | 32 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:29 | filled | tp 4568.98 | ||||
| 2026.05.15 08:34:29 | 33 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:29 | filled | tp 4568.54 | ||||
| 2026.05.15 08:35:50 | 34 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:35:50 | filled | tp 4566.60 | ||||
| 2026.06.04 18:00:14 | 36 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4468.66 | 4418.66 | 4586.16 | 2026.06.04 18:00:20 | filled | |||
| 2026.06.04 18:00:08 | 35 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4463.66 | 4513.66 | 4346.16 | 2026.06.04 18:00:41 | filled | |||
| 2026.06.05 15:54:46 | 37 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.06.05 15:54:46 | filled | sl 4418.66 | ||||
| 2026.06.05 17:40:11 | 38 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.06.05 17:40:11 | filled | tp 4346.16 | ||||
| 2026.06.17 21:30:01 | 40 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4295.17 | 4245.17 | 4412.67 | 2026.06.17 21:30:02 | filled | |||
| 2026.06.17 21:30:00 | 39 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4290.17 | 4340.17 | 4172.67 | 2026.06.17 21:30:11 | filled | |||
| 2026.06.17 22:17:34 | 41 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.06.17 22:17:34 | filled | sl 4245.17 | ||||
| 2026.06.19 05:51:38 | 42 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.06.19 05:51:38 | filled | tp 4172.67 | ||||
| 2026.07.10 15:30:06 | 43 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4103.94 | 4153.94 | 3986.44 | 2026.07.10 15:31:13 | filled | |||
| 2026.07.10 15:30:15 | 44 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4108.94 | 4058.94 | 4226.44 | 2026.07.10 16:30:00 | expired | expired [2026.07.10 16:30] | ||
| 2026.07.10 19:00:08 | 45 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4111.26 | 4161.26 | 3993.76 | 2026.07.10 19:05:01 | filled | |||
| 2026.07.10 19:00:16 | 46 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4116.26 | 4066.26 | 4233.76 | 2026.07.10 20:00:00 | expired | expired [2026.07.10 20:00] | ||
| 2026.07.10 20:00:09 | 47 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4102.40 | 4152.40 | 3984.90 | 2026.07.10 20:05:15 | filled | |||
| 2026.07.10 20:00:15 | 48 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4107.40 | 4057.40 | 4224.90 | 2026.07.10 21:00:00 | expired | expired [2026.07.10 21:00] | ||
| 2026.07.10 23:00:02 | 50 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4111.31 | 4061.31 | 4228.81 | 2026.07.10 23:00:26 | filled | |||
| 2026.07.10 23:00:02 | 49 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4106.31 | 4156.31 | 3988.81 | 2026.07.13 01:06:00 | expired | expired [2026.07.13 01:06] | ||
| 2026.07.13 03:34:54 | 51 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.07.13 03:34:54 | filled | sl 4061.31 | ||||
| 2026.07.13 19:33:50 | 52 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.13 19:33:50 | filled | tp 3993.76 | ||||
| 2026.07.14 03:07:33 | 53 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.14 03:07:33 | filled | tp 3986.44 | ||||
| 2026.07.14 03:07:33 | 54 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.14 03:07:33 | filled | tp 3984.90 | ||||
| 2026.07.24 17:00:11 | 56 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4070.29 | 4020.29 | 4187.79 | 2026.07.24 17:01:00 | filled | |||
| 2026.07.24 17:00:07 | 55 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4065.29 | 4115.29 | 3947.79 | 2026.07.24 17:01:40 | filled | |||
| 2026.07.27 03:12:03 | 57 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.27 03:12:03 | filled | sl 4115.29 | ||||
| 2026.07.28 12:57:44 | 58 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.07.28 12:57:44 | filled | sl 4020.29 | ||||
| 2026.07.30 11:30:04 | 60 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4067.30 | 4017.30 | 4184.80 | 2026.07.30 11:30:46 | filled | |||
| 2026.07.30 11:30:01 | 59 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4062.30 | 4112.30 | 3944.80 | 2026.07.30 11:52:30 | filled | |||
| 2026.07.30 16:59:17 | 61 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.30 16:59:17 | filled | sl 4112.30 | ||||
| 2026.08.03 04:00:13 | 63 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4059.98 | 4009.98 | 4177.48 | 2026.08.03 04:01:38 | filled | |||
| 2026.08.03 06:00:20 | 65 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4065.14 | 4015.14 | 4182.64 | 2026.08.03 06:05:52 | filled | |||
| 2026.08.03 06:00:12 | 64 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4060.14 | 4110.14 | 3942.64 | 2026.08.03 06:45:12 | filled | |||
| 2026.08.03 08:30:11 | 66 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4058.12 | 4108.12 | 3940.62 | 2026.08.03 08:33:03 | filled | |||
| 2026.08.03 08:30:11 | 67 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4063.12 | 4013.12 | 4180.62 | 2026.08.03 08:42:31 | filled | |||
| 2026.08.03 09:00:02 | 68 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4066.76 | 4116.76 | 3949.26 | 2026.08.03 09:10:56 | filled | |||
| 2026.08.03 09:00:18 | 69 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4071.76 | 4021.76 | 4189.26 | 2026.08.03 09:23:23 | filled | |||
| 2026.08.03 10:00:00 | 70 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4061.65 | 4111.65 | 3944.15 | 2026.08.03 10:02:08 | filled | |||
| 2026.08.03 10:00:06 | 71 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4066.65 | 4016.65 | 4184.15 | 2026.08.03 11:00:00 | expired | expired [2026.08.03 11:00] | ||
| 2026.08.03 11:00:02 | 72 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4058.86 | 4108.86 | 3941.36 | 2026.08.03 11:03:50 | filled | |||
| 2026.08.03 11:00:09 | 73 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4063.86 | 4013.86 | 4181.36 | 2026.08.03 12:00:00 | expired | expired [2026.08.03 12:00] | ||
| 2026.08.03 15:00:07 | 74 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4060.28 | 4110.28 | 3942.78 | 2026.08.03 15:03:12 | filled | |||
| 2026.08.03 15:00:14 | 75 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4065.28 | 4015.28 | 4182.78 | 2026.08.03 16:00:00 | expired | expired [2026.08.03 16:00] | ||
| 2026.08.03 16:38:09 | 76 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.03 16:38:09 | filled | sl 4021.76 | ||||
| 2026.08.04 04:00:00 | 77 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4046.60 | 4096.60 | 3929.10 | 2026.08.04 04:00:01 | filled | |||
| 2026.08.04 04:00:06 | 78 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4051.60 | 4001.60 | 4169.10 | 2026.08.04 04:25:28 | filled | |||
| 2026.08.04 05:00:03 | 79 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4056.63 | 4106.63 | 3939.13 | 2026.08.04 05:03:52 | filled | |||
| 2026.08.04 05:00:09 | 80 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4061.63 | 4011.63 | 4179.13 | 2026.08.04 05:38:28 | filled | |||
| 2026.08.04 07:30:09 | 82 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4064.26 | 4014.26 | 4181.76 | 2026.08.04 07:33:31 | filled | |||
| 2026.08.04 07:30:02 | 81 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4059.26 | 4109.26 | 3941.76 | 2026.08.04 08:12:09 | filled | |||
| 2026.08.04 12:00:02 | 83 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4052.84 | 4102.84 | 3935.34 | 2026.08.04 12:03:29 | filled | |||
| 2026.08.04 12:00:03 | 84 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4057.84 | 4007.84 | 4175.34 | 2026.08.04 13:00:00 | expired | expired [2026.08.04 13:00] | ||
| 2026.08.04 14:00:13 | 86 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4056.60 | 4006.60 | 4174.10 | 2026.08.04 14:12:03 | filled | |||
| 2026.08.04 14:00:08 | 85 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4051.60 | 4101.60 | 3934.10 | 2026.08.04 15:00:00 | expired | expired [2026.08.04 15:00] | ||
| 2026.08.04 20:00:36 | 87 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.04 20:00:36 | filled | sl 4096.60 | ||||
| 2026.08.04 20:05:01 | 88 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.04 20:05:01 | filled | sl 4102.84 | ||||
| 2026.08.04 20:06:18 | 89 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.04 20:06:18 | filled | sl 4106.63 | ||||
| 2026.08.05 05:25:51 | 90 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:25:51 | filled | sl 4108.12 | ||||
| 2026.08.05 05:25:52 | 91 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:25:52 | filled | sl 4108.86 | ||||
| 2026.08.05 05:35:35 | 92 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:35:35 | filled | sl 4109.26 | ||||
| 2026.08.05 05:35:48 | 93 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:35:48 | filled | sl 4110.14 | ||||
| 2026.08.05 05:35:54 | 94 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:35:54 | filled | sl 4110.28 | ||||
| 2026.08.05 05:35:54 | 95 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:35:54 | filled | sl 4111.65 | ||||
| 2026.08.05 05:37:52 | 96 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.08.05 05:37:52 | filled | sl 4116.76 | ||||
| 2026.08.05 08:47:02 | 97 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 08:47:02 | filled | tp 4169.10 | ||||
| 2026.08.05 09:14:28 | 98 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 09:14:28 | filled | tp 4174.10 | ||||
| 2026.08.05 09:36:54 | 99 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 09:36:54 | filled | tp 4177.48 | ||||
| 2026.08.05 10:00:03 | 100 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 10:00:03 | filled | tp 4179.13 | ||||
| 2026.08.05 14:33:05 | 101 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 14:33:05 | filled | tp 4180.62 | ||||
| 2026.08.05 14:35:45 | 102 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 14:35:45 | filled | tp 4181.76 | ||||
| 2026.08.05 14:36:03 | 103 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 14:36:03 | filled | tp 4182.64 | ||||
| 2026.08.05 14:36:26 | 104 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.08.05 14:36:26 | filled | tp 4184.80 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.05.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2026.05.11 15:47:54 | 3 | XAUUSD_l | sell | in | 0.01 | 4688.15 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | |
| 2026.05.11 15:31:06 | 2 | XAUUSD_l | buy | in | 0.01 | 4693.51 | 3 | 0.00 | 0.00 | 0.00 | 10 000.00 | |
| 2026.05.11 16:35:50 | 4 | XAUUSD_l | buy | out | 0.01 | 4738.55 | 4 | 0.00 | 0.00 | -50.40 | 9 949.60 | sl 4738.48 |
| 2026.05.12 18:23:02 | 5 | XAUUSD_l | sell | out | 0.01 | 4643.18 | 5 | 0.00 | -0.89 | -50.33 | 9 898.38 | sl 4643.48 |
| 2026.05.14 04:31:30 | 6 | XAUUSD_l | sell | in | 0.01 | 4690.30 | 6 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 06:07:15 | 8 | XAUUSD_l | sell | in | 0.01 | 4684.03 | 8 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 06:02:22 | 7 | XAUUSD_l | buy | in | 0.01 | 4689.12 | 9 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 08:03:52 | 10 | XAUUSD_l | sell | in | 0.01 | 4700.19 | 10 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 07:31:22 | 9 | XAUUSD_l | buy | in | 0.01 | 4705.25 | 11 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 09:12:25 | 12 | XAUUSD_l | sell | in | 0.01 | 4686.47 | 12 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 09:01:00 | 11 | XAUUSD_l | buy | in | 0.01 | 4691.57 | 13 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 13:12:53 | 14 | XAUUSD_l | sell | in | 0.01 | 4697.42 | 14 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 13:11:06 | 13 | XAUUSD_l | buy | in | 0.01 | 4702.60 | 15 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 14:33:52 | 15 | XAUUSD_l | buy | in | 0.01 | 4694.85 | 17 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 16:30:06 | 16 | XAUUSD_l | sell | in | 0.01 | 4684.68 | 18 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 16:50:18 | 17 | XAUUSD_l | buy | in | 0.01 | 4691.04 | 19 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 17:32:59 | 18 | XAUUSD_l | sell | in | 0.01 | 4689.16 | 20 | 0.00 | 0.00 | 0.00 | 9 898.38 | |
| 2026.05.14 22:45:06 | 19 | XAUUSD_l | sell | out | 0.01 | 4654.89 | 22 | 0.00 | 0.00 | -50.36 | 9 848.02 | sl 4655.21 |
| 2026.05.14 23:03:58 | 20 | XAUUSD_l | sell | out | 0.01 | 4652.44 | 23 | 0.00 | 0.00 | -50.16 | 9 797.86 | sl 4652.44 |
| 2026.05.14 23:38:48 | 21 | XAUUSD_l | sell | out | 0.01 | 4644.64 | 24 | 0.00 | 0.00 | -50.21 | 9 747.65 | sl 4644.76 |
| 2026.05.15 03:25:17 | 22 | XAUUSD_l | sell | out | 0.01 | 4641.48 | 25 | 0.00 | -0.89 | -50.09 | 9 696.67 | sl 4641.48 |
| 2026.05.15 03:25:18 | 23 | XAUUSD_l | sell | out | 0.01 | 4640.97 | 26 | 0.00 | -0.89 | -50.07 | 9 645.71 | sl 4641.04 |
| 2026.05.15 03:25:18 | 24 | XAUUSD_l | sell | out | 0.01 | 4638.91 | 27 | 0.00 | -0.89 | -50.21 | 9 594.61 | sl 4639.10 |
| 2026.05.15 08:19:25 | 25 | XAUUSD_l | buy | out | 0.01 | 4582.57 | 28 | 0.00 | 0.03 | 117.62 | 9 712.26 | tp 4582.71 |
| 2026.05.15 08:31:03 | 26 | XAUUSD_l | buy | out | 0.01 | 4579.86 | 29 | 0.00 | 0.03 | 117.56 | 9 829.85 | tp 4579.94 |
| 2026.05.15 08:32:16 | 27 | XAUUSD_l | buy | out | 0.01 | 4573.00 | 30 | 0.00 | 0.03 | 117.30 | 9 947.18 | tp 4573.06 |
| 2026.05.15 08:34:25 | 28 | XAUUSD_l | buy | out | 0.01 | 4571.20 | 31 | 0.00 | 0.03 | 117.96 | 10 065.17 | tp 4571.76 |
| 2026.05.15 08:34:29 | 29 | XAUUSD_l | buy | out | 0.01 | 4568.82 | 32 | 0.00 | 0.03 | 117.65 | 10 182.85 | tp 4568.98 |
| 2026.05.15 08:34:29 | 30 | XAUUSD_l | buy | out | 0.01 | 4568.50 | 33 | 0.00 | 0.03 | 116.18 | 10 299.06 | tp 4568.54 |
| 2026.05.15 08:35:50 | 31 | XAUUSD_l | buy | out | 0.01 | 4566.40 | 34 | 0.00 | 0.03 | 117.63 | 10 416.72 | tp 4566.60 |
| 2026.06.04 18:00:41 | 33 | XAUUSD_l | sell | in | 0.01 | 4463.60 | 35 | 0.00 | 0.00 | 0.00 | 10 416.72 | |
| 2026.06.04 18:00:20 | 32 | XAUUSD_l | buy | in | 0.01 | 4468.76 | 36 | 0.00 | 0.00 | 0.00 | 10 416.72 | |
| 2026.06.05 15:54:46 | 34 | XAUUSD_l | sell | out | 0.01 | 4417.83 | 37 | 0.00 | -0.89 | -50.93 | 10 364.90 | sl 4418.66 |
| 2026.06.05 17:40:11 | 35 | XAUUSD_l | buy | out | 0.01 | 4345.95 | 38 | 0.00 | 0.03 | 117.65 | 10 482.58 | tp 4346.16 |
| 2026.06.17 21:30:11 | 37 | XAUUSD_l | sell | in | 0.01 | 4290.00 | 39 | 0.00 | 0.00 | 0.00 | 10 482.58 | |
| 2026.06.17 21:30:02 | 36 | XAUUSD_l | buy | in | 0.01 | 4295.71 | 40 | 0.00 | 0.00 | 0.00 | 10 482.58 | |
| 2026.06.17 22:17:34 | 38 | XAUUSD_l | sell | out | 0.01 | 4245.17 | 41 | 0.00 | 0.00 | -50.54 | 10 432.04 | sl 4245.17 |
