Strategy Tester Report |
||||||||||||
LiteFinance-MT5-Demo (Build 6106) |
||||||||||||
Settings |
||||||||||||
| Expert: | My Expert 02 _ 7EMA | |||||||||||
| Symbol: | XAUUSD_l | |||||||||||
| Period: | M30 (2026.01.01 - 2026.08.15) | |||||||||||
| Inputs: | ---------- Public Parameters ---------- = | |||||||||||
| MagicNumber=123456 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| Entry_Distance=250 | ||||||||||||
| SL_Distance=4750 | ||||||||||||
| TP_Distance=12000 | ||||||||||||
| ---------- Moving Average Parameters ---------- = | ||||||||||||
| EMA1Period=23 | ||||||||||||
| EMA2Period=38 | ||||||||||||
| EMA3Period=50 | ||||||||||||
| EMA4Period=61 | ||||||||||||
| EMA5Period=100 | ||||||||||||
| EMA6Period=161 | ||||||||||||
| EMA7Period=261 | ||||||||||||
| EMAMethod=1 | ||||||||||||
| EMAAppPrice=5 | ||||||||||||
| Company: | LiteFinance Global LLC | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 7330 | Ticks: | 50107385 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 177.22 | Balance Drawdown Absolute: | 166.61 | Equity Drawdown Absolute: | 5.30 | |||||||
| Gross Profit: | 4 345.89 | Balance Drawdown Maximal: | 705.16 (5.90%) | Equity Drawdown Maximal: | 369.97 (3.09%) | |||||||
| Gross Loss: | -2 168.67 | Balance Drawdown Relative: | 5.90% (705.16) | Equity Drawdown Relative: | 3.09% (369.97) | |||||||
| Profit Factor: | 2.00 | Expected Payoff: | 27.56 | Margin Level: | 16696.07% | |||||||
| Recovery Factor: | 5.88 | Sharpe Ratio: | 13.84 | Z-Score: | -2.92 (99.65%) | |||||||
| AHPR: | 1.0025 (0.25%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0025 (0.25%) | LR Standard Error: | 229.92 | |||||||||
| Total Trades: | 79 | Short Trades (won %): | 44 (50.00%) | Long Trades (won %): | 35 (42.86%) | |||||||
| Total Deals: | 158 | Profit Trades (% of total): | 37 (46.84%) | Loss Trades (% of total): | 42 (53.16%) | |||||||
| Largest profit trade: | 121.56 | Largest loss trade: | -90.08 | |||||||||
| Average profit trade: | 117.46 | Average loss trade: | -51.63 | |||||||||
| Maximum consecutive wins ($): | 8 (927.72) | Maximum consecutive losses ($): | 14 (-705.16) | |||||||||
| Maximal consecutive profit (count): | 927.72 (8) | Maximal consecutive loss (count): | -705.16 (14) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.85 | Correlation (MFE,MAE): | 0.8109 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:46:05 | Maximal position holding time: | 99:05:40 | Average position holding time: | 22:42:37 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.08 17:30:09 | 3 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4450.46 | 4400.46 | 4567.96 | 2026.01.08 17:31:46 | filled | |||
| 2026.01.08 17:30:01 | 2 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4445.46 | 4495.46 | 4327.96 | 2026.01.08 18:30:00 | expired | expired [2026.01.08 18:30] | ||
| 2026.01.12 02:30:50 | 4 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.01.12 02:30:50 | filled | tp 4567.96 | ||||
| 2026.01.16 17:30:03 | 5 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4563.15 | 4613.15 | 4445.65 | 2026.01.16 17:30:25 | filled | |||
| 2026.01.19 01:06:00 | 6 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.01.19 01:06:00 | filled | sl 4613.15 | ||||
| 2026.02.05 03:30:18 | 9 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4950.81 | 5000.81 | 4833.31 | 2026.02.05 04:00:52 | filled | |||
| 2026.02.05 04:49:29 | 10 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.05 04:49:29 | filled | tp 4833.31 | ||||
| 2026.02.12 18:30:07 | 11 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4895.52 | 4945.52 | 4778.02 | 2026.02.12 19:30:00 | expired | expired [2026.02.12 19:30] | ||
| 2026.02.13 17:00:02 | 12 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4994.78 | 5044.78 | 4877.28 | 2026.02.13 17:00:34 | filled | |||
| 2026.02.13 18:00:14 | 14 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4980.11 | 4930.11 | 5097.61 | 2026.02.13 18:00:22 | filled | |||
| 2026.02.13 18:00:08 | 13 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4975.11 | 5025.11 | 4857.61 | 2026.02.13 19:00:00 | expired | expired [2026.02.13 19:00] | ||
| 2026.02.13 21:07:59 | 15 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.13 21:07:59 | filled | sl 5044.78 | ||||
| 2026.02.16 02:30:02 | 16 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5010.15 | 5060.15 | 4892.65 | 2026.02.16 02:34:33 | filled | |||
| 2026.02.16 02:30:08 | 17 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5015.15 | 4965.15 | 5132.65 | 2026.02.16 02:40:37 | filled | |||
| 2026.02.16 05:00:01 | 18 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4992.46 | 5042.46 | 4874.96 | 2026.02.16 05:00:14 | filled | |||
| 2026.02.16 05:00:09 | 19 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4997.46 | 4947.46 | 5114.96 | 2026.02.16 05:03:58 | filled | |||
| 2026.02.16 07:03:16 | 20 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.16 07:03:16 | filled | sl 4965.15 | ||||
| 2026.02.16 10:00:06 | 22 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5010.09 | 4960.09 | 5127.59 | 2026.02.16 10:02:20 | filled | |||
| 2026.02.16 10:00:06 | 21 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5005.09 | 5055.09 | 4887.59 | 2026.02.16 10:10:14 | filled | |||
| 2026.02.16 10:30:17 | 24 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5009.00 | 4959.00 | 5126.50 | 2026.02.16 10:39:16 | filled | |||
| 2026.02.16 10:30:14 | 23 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5004.00 | 5054.00 | 4886.50 | 2026.02.16 10:49:27 | filled | |||
| 2026.02.16 13:00:15 | 25 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5003.88 | 5053.88 | 4886.38 | 2026.02.16 13:04:22 | filled | |||
| 2026.02.16 13:00:29 | 26 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5008.88 | 4958.88 | 5126.38 | 2026.02.16 14:00:00 | expired | expired [2026.02.16 14:00] | ||
| 2026.02.16 15:00:04 | 27 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5000.14 | 5050.14 | 4882.64 | 2026.02.16 15:13:00 | filled | |||
| 2026.02.16 15:00:05 | 28 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5005.14 | 4955.14 | 5122.64 | 2026.02.16 16:00:00 | expired | expired [2026.02.16 16:00] | ||
| 2026.02.17 02:52:15 | 29 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.17 02:52:15 | filled | sl 4960.09 | ||||
| 2026.02.17 02:52:16 | 30 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.17 02:52:16 | filled | sl 4959.00 | ||||
| 2026.02.17 02:57:20 | 31 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.17 02:57:20 | filled | sl 4947.46 | ||||
| 2026.02.17 03:03:17 | 32 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.17 03:03:17 | filled | sl 4930.11 | ||||
| 2026.02.17 07:22:12 | 33 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:22:12 | filled | tp 4892.65 | ||||
| 2026.02.17 07:31:49 | 34 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:31:49 | filled | tp 4887.59 | ||||
| 2026.02.17 07:31:49 | 35 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:31:49 | filled | tp 4886.50 | ||||
| 2026.02.17 07:31:49 | 36 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:31:49 | filled | tp 4886.38 | ||||
| 2026.02.17 07:31:50 | 37 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:31:50 | filled | tp 4882.64 | ||||
| 2026.02.17 07:31:51 | 38 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.17 07:31:51 | filled | tp 4874.96 | ||||
| 2026.02.19 17:00:14 | 39 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5003.47 | 5053.47 | 4885.97 | 2026.02.19 17:00:32 | filled | |||
| 2026.02.19 17:00:22 | 40 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5008.47 | 4958.47 | 5125.97 | 2026.02.19 17:03:13 | filled | |||
| 2026.02.20 16:44:30 | 41 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.02.20 16:44:30 | filled | sl 5053.47 | ||||
| 2026.02.23 01:07:06 | 42 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.02.23 01:07:06 | filled | tp 5125.97 | ||||
| 2026.03.12 09:00:02 | 44 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5169.04 | 5119.04 | 5286.54 | 2026.03.12 09:14:18 | filled | |||
| 2026.03.12 09:00:01 | 43 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5164.04 | 5214.04 | 5046.54 | 2026.03.12 10:00:00 | expired | expired [2026.03.12 10:00] | ||
| 2026.03.12 14:30:14 | 45 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5170.10 | 5220.10 | 5052.60 | 2026.03.12 14:30:40 | filled | |||
| 2026.03.12 14:30:20 | 46 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5175.10 | 5125.10 | 5292.60 | 2026.03.12 14:32:19 | filled | |||
| 2026.03.12 15:30:00 | 47 | XAUUSD_l | sell stop | 0.01 / 0.01 | 5169.08 | 5219.08 | 5051.58 | 2026.03.12 15:30:01 | filled | |||
| 2026.03.12 15:30:07 | 48 | XAUUSD_l | buy stop | 0.01 / 0.01 | 5174.08 | 5124.08 | 5291.58 | 2026.03.12 16:30:00 | expired | expired [2026.03.12 16:30] | ||
| 2026.03.12 17:11:02 | 49 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.03.12 17:11:02 | filled | sl 5125.10 | ||||
| 2026.03.12 17:11:03 | 50 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.03.12 17:11:03 | filled | sl 5119.04 | ||||
| 2026.03.13 16:55:24 | 51 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.03.13 16:55:24 | filled | tp 5052.60 | ||||
| 2026.03.13 16:55:27 | 52 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.03.13 16:55:27 | filled | tp 5051.58 | ||||
| 2026.03.31 03:30:00 | 53 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4510.24 | 4560.24 | 4392.74 | 2026.03.31 03:30:27 | filled | |||
| 2026.03.31 03:30:01 | 54 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4515.24 | 4465.24 | 4632.74 | 2026.03.31 03:34:06 | filled | |||
| 2026.03.31 04:18:57 | 55 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.03.31 04:18:57 | filled | sl 4560.24 | ||||
| 2026.03.31 19:39:56 | 56 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.03.31 19:39:56 | filled | tp 4632.74 | ||||
| 2026.04.07 04:30:07 | 57 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4652.60 | 4702.60 | 4535.10 | 2026.04.07 04:30:37 | filled | |||
| 2026.04.07 04:30:13 | 58 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4657.60 | 4607.60 | 4775.10 | 2026.04.07 04:32:02 | filled | |||
| 2026.04.07 05:00:06 | 59 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4624.90 | 4674.90 | 4507.40 | 2026.04.07 05:00:11 | filled | |||
| 2026.04.07 05:00:10 | 60 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4629.90 | 4579.90 | 4747.40 | 2026.04.07 05:03:09 | filled | |||
| 2026.04.07 08:30:03 | 61 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4630.12 | 4680.12 | 4512.62 | 2026.04.07 08:30:03 | filled | |||
| 2026.04.07 08:30:06 | 62 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4635.12 | 4585.12 | 4752.62 | 2026.04.07 08:32:28 | filled | |||
| 2026.04.07 11:20:56 | 63 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.07 11:20:56 | filled | sl 4674.90 | ||||
| 2026.04.07 11:21:43 | 64 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.07 11:21:43 | filled | sl 4680.12 | ||||
| 2026.04.07 17:06:38 | 65 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.07 17:06:38 | filled | sl 4607.60 | ||||
| 2026.04.07 18:00:06 | 66 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4631.04 | 4681.04 | 4513.54 | 2026.04.07 18:00:07 | filled | |||
| 2026.04.07 18:00:17 | 67 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4636.04 | 4586.04 | 4753.54 | 2026.04.07 18:02:01 | filled | |||
| 2026.04.07 20:36:26 | 68 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.07 20:36:26 | filled | sl 4681.04 | ||||
| 2026.04.07 22:20:53 | 69 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.07 22:20:53 | filled | sl 4702.60 | ||||
| 2026.04.08 01:05:24 | 70 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.08 01:05:24 | filled | tp 4747.40 | ||||
| 2026.04.08 01:32:29 | 71 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.08 01:32:29 | filled | tp 4752.62 | ||||
| 2026.04.08 01:32:29 | 72 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.08 01:32:29 | filled | tp 4753.54 | ||||
| 2026.04.13 19:30:25 | 74 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4733.16 | 4683.16 | 4850.66 | 2026.04.13 19:31:57 | filled | |||
| 2026.04.13 19:30:17 | 73 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4728.16 | 4778.16 | 4610.66 | 2026.04.13 20:07:39 | filled | |||
| 2026.04.14 09:53:01 | 75 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.14 09:53:01 | filled | sl 4778.16 | ||||
| 2026.04.15 01:05:37 | 76 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.15 01:05:37 | filled | tp 4850.66 | ||||
| 2026.04.20 15:00:06 | 77 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4808.30 | 4858.30 | 4690.80 | 2026.04.20 15:01:05 | filled | |||
| 2026.04.20 15:00:14 | 78 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4813.30 | 4763.30 | 4930.80 | 2026.04.20 15:17:57 | filled | |||
| 2026.04.21 16:15:09 | 79 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.04.21 16:15:09 | filled | sl 4763.30 | ||||
| 2026.04.21 22:41:57 | 80 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.04.21 22:41:57 | filled | tp 4690.80 | ||||
| 2026.05.11 15:30:20 | 82 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4693.48 | 4643.48 | 4810.98 | 2026.05.11 15:31:06 | filled | |||
| 2026.05.11 15:30:17 | 81 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4688.48 | 4738.48 | 4570.98 | 2026.05.11 15:47:54 | filled | |||
| 2026.05.11 16:35:50 | 83 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.11 16:35:50 | filled | sl 4738.48 | ||||
| 2026.05.12 18:23:02 | 84 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.12 18:23:02 | filled | sl 4643.48 | ||||
| 2026.05.14 04:30:06 | 85 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4690.56 | 4740.56 | 4573.06 | 2026.05.14 04:31:30 | filled | |||
| 2026.05.14 04:30:12 | 86 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4695.56 | 4645.56 | 4813.06 | 2026.05.14 05:30:00 | expired | expired [2026.05.14 05:30] | ||
| 2026.05.14 06:00:09 | 88 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4689.10 | 4639.10 | 4806.60 | 2026.05.14 06:02:22 | filled | |||
| 2026.05.14 06:00:03 | 87 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4684.10 | 4734.10 | 4566.60 | 2026.05.14 06:07:15 | filled | |||
| 2026.05.14 07:30:06 | 90 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4705.21 | 4655.21 | 4822.71 | 2026.05.14 07:31:22 | filled | |||
| 2026.05.14 07:30:05 | 89 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4700.21 | 4750.21 | 4582.71 | 2026.05.14 08:03:52 | filled | |||
| 2026.05.14 09:00:13 | 91 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4686.48 | 4736.48 | 4568.98 | 2026.05.14 09:12:25 | filled | |||
| 2026.05.14 13:00:09 | 94 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4702.44 | 4652.44 | 4819.94 | 2026.05.14 13:11:06 | filled | |||
| 2026.05.14 13:00:08 | 93 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.44 | 4747.44 | 4579.94 | 2026.05.14 13:12:53 | filled | |||
| 2026.05.14 14:30:23 | 96 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4694.76 | 4644.76 | 4812.26 | 2026.05.14 14:33:52 | filled | |||
| 2026.05.14 14:30:16 | 95 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.76 | 4739.76 | 4572.26 | 2026.05.14 15:30:00 | expired | expired [2026.05.14 15:30] | ||
| 2026.05.14 16:30:04 | 97 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4686.04 | 4736.04 | 4568.54 | 2026.05.14 16:30:06 | filled | |||
| 2026.05.14 16:30:18 | 98 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4691.04 | 4641.04 | 4808.54 | 2026.05.14 16:50:18 | filled | |||
| 2026.05.14 17:30:08 | 99 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.26 | 4739.26 | 4571.76 | 2026.05.14 17:32:59 | filled | |||
| 2026.05.14 17:30:13 | 100 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4694.26 | 4644.26 | 4811.76 | 2026.05.14 18:30:00 | expired | expired [2026.05.14 18:30] | ||
| 2026.05.14 22:45:06 | 101 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 22:45:06 | filled | sl 4655.21 | ||||
| 2026.05.14 23:03:58 | 102 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 23:03:58 | filled | sl 4652.44 | ||||
| 2026.05.14 23:38:48 | 103 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 23:38:48 | filled | sl 4644.76 | ||||
| 2026.05.15 03:25:18 | 104 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:18 | filled | sl 4641.04 | ||||
| 2026.05.15 03:25:18 | 105 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.15 03:25:18 | filled | sl 4639.10 | ||||
| 2026.05.15 08:19:25 | 106 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:19:25 | filled | tp 4582.71 | ||||
| 2026.05.15 08:31:03 | 107 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:31:03 | filled | tp 4579.94 | ||||
| 2026.05.15 08:32:16 | 108 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:32:16 | filled | tp 4573.06 | ||||
| 2026.05.15 08:34:25 | 109 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:25 | filled | tp 4571.76 | ||||
| 2026.05.15 08:34:29 | 110 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:29 | filled | tp 4568.98 | ||||
| 2026.05.15 08:34:29 | 111 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:34:29 | filled | tp 4568.54 | ||||
| 2026.05.15 08:35:50 | 112 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.15 08:35:50 | filled | tp 4566.60 | ||||
| 2026.06.04 18:00:03 | 114 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4468.66 | 4418.66 | 4586.16 | 2026.06.04 18:00:20 | filled | |||
| 2026.06.04 18:00:00 | 113 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4463.66 | 4513.66 | 4346.16 | 2026.06.04 18:00:41 | filled | |||
| 2026.06.05 15:54:46 | 115 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.06.05 15:54:46 | filled | sl 4418.66 | ||||
| 2026.06.05 17:40:11 | 116 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.06.05 17:40:11 | filled | tp 4346.16 | ||||
| 2026.06.17 21:30:03 | 117 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4290.17 | 4340.17 | 4172.67 | 2026.06.17 21:30:11 | filled | |||
| 2026.06.17 21:30:08 | 118 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4295.17 | 4245.17 | 4412.67 | 2026.06.17 21:31:29 | filled | |||
| 2026.06.17 22:17:34 | 119 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.06.17 22:17:34 | filled | sl 4245.17 | ||||
| 2026.06.19 05:51:38 | 120 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.06.19 05:51:38 | filled | tp 4172.67 | ||||
| 2026.07.10 15:30:04 | 121 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4103.94 | 4153.94 | 3986.44 | 2026.07.10 15:31:13 | filled | |||
| 2026.07.10 15:30:06 | 122 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4108.94 | 4058.94 | 4226.44 | 2026.07.10 16:30:00 | expired | expired [2026.07.10 16:30] | ||
| 2026.07.10 19:00:00 | 123 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4111.26 | 4161.26 | 3993.76 | 2026.07.10 19:05:01 | filled | |||
| 2026.07.10 19:00:00 | 124 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4116.26 | 4066.26 | 4233.76 | 2026.07.10 20:00:00 | expired | expired [2026.07.10 20:00] | ||
| 2026.07.10 20:00:04 | 125 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4102.40 | 4152.40 | 3984.90 | 2026.07.10 20:05:15 | filled | |||
| 2026.07.10 20:00:11 | 126 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4107.40 | 4057.40 | 4224.90 | 2026.07.10 21:00:00 | expired | expired [2026.07.10 21:00] | ||
| 2026.07.10 23:00:20 | 128 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4111.31 | 4061.31 | 4228.81 | 2026.07.10 23:00:26 | filled | |||
| 2026.07.10 23:00:05 | 127 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4106.31 | 4156.31 | 3988.81 | 2026.07.13 01:06:00 | expired | expired [2026.07.13 01:06] | ||
| 2026.07.13 03:34:54 | 129 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.07.13 03:34:54 | filled | sl 4061.31 | ||||
| 2026.07.13 19:33:50 | 130 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.13 19:33:50 | filled | tp 3993.76 | ||||
| 2026.07.14 03:07:33 | 131 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.14 03:07:33 | filled | tp 3986.44 | ||||
| 2026.07.14 03:07:33 | 132 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.14 03:07:33 | filled | tp 3984.90 | ||||
| 2026.07.24 17:00:09 | 134 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4070.29 | 4020.29 | 4187.79 | 2026.07.24 17:01:00 | filled | |||
| 2026.07.24 17:00:06 | 133 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4065.29 | 4115.29 | 3947.79 | 2026.07.24 17:01:40 | filled | |||
| 2026.07.27 03:12:03 | 135 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.27 03:12:03 | filled | sl 4115.29 | ||||
| 2026.07.28 12:57:44 | 136 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.07.28 12:57:44 | filled | sl 4020.29 | ||||
| 2026.07.30 11:30:20 | 138 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4067.30 | 4017.30 | 4184.80 | 2026.07.30 11:30:46 | filled | |||
| 2026.07.30 11:30:16 | 137 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4062.30 | 4112.30 | 3944.80 | 2026.07.30 11:52:30 | filled | |||
| 2026.07.30 16:59:17 | 139 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.07.30 16:59:17 | filled | sl 4112.30 | ||||
| 2026.08.03 04:00:08 | 140 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4054.98 | 4104.98 | 3937.48 | 2026.08.03 04:00:08 | filled | |||
| 2026.08.03 04:00:15 | 141 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4059.98 | 4009.98 | 4177.48 | 2026.08.03 04:01:38 | filled | |||
| 2026.08.03 06:00:10 | 143 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4065.14 | 4015.14 | 4182.64 | 2026.08.03 06:05:52 | filled | |||
| 2026.08.03 06:00:05 | 142 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4060.14 | 4110.14 | 3942.64 | 2026.08.03 06:45:12 | filled | |||
| 2026.08.03 08:30:01 | 144 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4058.12 | 4108.12 | 3940.62 | 2026.08.03 08:33:03 | filled | |||
| 2026.08.03 08:30:09 | 145 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4063.12 | 4013.12 | 4180.62 | 2026.08.03 08:42:31 | filled | |||
