Strategy Tester Report |
||||||||||||
LiteFinance-MT5-Demo (Build 6106) |
||||||||||||
Settings |
||||||||||||
| Expert: | My Expert 02 _ 7EMA | |||||||||||
| Symbol: | XAUUSD_l | |||||||||||
| Period: | M5 (2026.05.01 - 2026.08.14) | |||||||||||
| Inputs: | ---------- Public Parameters ---------- = | |||||||||||
| MagicNumber=123456 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| Entry_Distance=500 | ||||||||||||
| SL_Distance=1500 | ||||||||||||
| TP_Distance=3000 | ||||||||||||
| ---------- Moving Average Parameters ---------- = | ||||||||||||
| EMA1Period=23 | ||||||||||||
| EMA2Period=38 | ||||||||||||
| EMA3Period=50 | ||||||||||||
| EMA4Period=61 | ||||||||||||
| EMA5Period=100 | ||||||||||||
| EMA6Period=161 | ||||||||||||
| EMA7Period=261 | ||||||||||||
| EMAMethod=1 | ||||||||||||
| EMAAppPrice=5 | ||||||||||||
| Company: | LiteFinance Global LLC | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 20552 | Ticks: | 22860286 | Symbols: | 1 | |||||||
| Total Net Profit: | 745.52 | Balance Drawdown Absolute: | 113.03 | Equity Drawdown Absolute: | 83.06 | |||||||
| Gross Profit: | 1 999.85 | Balance Drawdown Maximal: | 222.90 (2.20%) | Equity Drawdown Maximal: | 198.90 (1.97%) | |||||||
| Gross Loss: | -1 254.33 | Balance Drawdown Relative: | 2.20% (222.90) | Equity Drawdown Relative: | 1.97% (198.90) | |||||||
| Profit Factor: | 1.59 | Expected Payoff: | 5.44 | Margin Level: | 18453.20% | |||||||
| Recovery Factor: | 3.75 | Sharpe Ratio: | 13.39 | Z-Score: | -2.11 (96.51%) | |||||||
| AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
| GHPR: | 1.0005 (0.05%) | LR Standard Error: | 88.38 | |||||||||
| Total Trades: | 137 | Short Trades (won %): | 71 (61.97%) | Long Trades (won %): | 66 (48.48%) | |||||||
| Total Deals: | 274 | Profit Trades (% of total): | 76 (55.47%) | Loss Trades (% of total): | 61 (44.53%) | |||||||
| Largest profit trade: | 84.98 | Largest loss trade: | -32.45 | |||||||||
| Average profit trade: | 26.31 | Average loss trade: | -20.56 | |||||||||
| Maximum consecutive wins ($): | 7 (175.02) | Maximum consecutive losses ($): | 11 (-222.90) | |||||||||
| Maximal consecutive profit (count): | 175.02 (7) | Maximal consecutive loss (count): | -222.90 (11) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.77 | Correlation (MFE,MAE): | 0.6206 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:03:26 | Maximal position holding time: | 12:48:42 | Average position holding time: | 3:20:46 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.05.04 06:50:02 | 3 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4615.45 | 4595.45 | 4640.45 | 2026.05.04 06:58:00 | filled | |||
| 2026.05.04 06:50:02 | 2 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4605.45 | 4625.45 | 4580.45 | 2026.05.04 07:50:00 | expired | expired [2026.05.04 07:50] | ||
| 2026.05.04 08:20:10 | 4 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4606.37 | 4626.37 | 4581.37 | 2026.05.04 08:24:35 | filled | |||
| 2026.05.04 08:29:47 | 6 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.04 08:29:47 | filled | sl 4595.45 | ||||
| 2026.05.04 08:20:13 | 5 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4616.37 | 4596.37 | 4641.37 | 2026.05.04 09:20:00 | expired | expired [2026.05.04 09:20] | ||
| 2026.05.04 10:55:39 | 7 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.04 10:55:39 | filled | tp 4581.37 | ||||
| 2026.05.05 14:10:10 | 9 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4555.27 | 4535.27 | 4580.27 | 2026.05.05 14:16:24 | filled | |||
| 2026.05.05 14:10:01 | 8 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4545.27 | 4565.27 | 4520.27 | 2026.05.05 15:10:00 | expired | expired [2026.05.05 15:10] | ||
| 2026.05.05 16:09:03 | 10 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.05 16:09:03 | filled | tp 4580.27 | ||||
| 2026.05.06 01:55:09 | 12 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4564.22 | 4544.22 | 4589.22 | 2026.05.06 01:55:19 | filled | |||
| 2026.05.06 02:14:27 | 13 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.06 02:14:27 | filled | tp 4589.22 | ||||
| 2026.05.06 01:55:06 | 11 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4554.22 | 4574.22 | 4529.22 | 2026.05.06 02:55:00 | expired | expired [2026.05.06 02:55] | ||
| 2026.05.08 05:40:05 | 15 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4716.72 | 4696.72 | 4741.72 | 2026.05.08 05:49:57 | filled | |||
| 2026.05.08 05:40:05 | 14 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4706.72 | 4726.72 | 4681.72 | 2026.05.08 06:40:00 | expired | expired [2026.05.08 06:40] | ||
| 2026.05.08 08:00:08 | 17 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4716.47 | 4696.47 | 4741.47 | 2026.05.08 08:09:11 | filled | |||
| 2026.05.08 08:00:05 | 16 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4706.47 | 4726.47 | 4681.47 | 2026.05.08 09:00:00 | expired | expired [2026.05.08 09:00] | ||
| 2026.05.08 09:05:04 | 18 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4723.47 | 4743.47 | 4698.47 | 2026.05.08 09:08:04 | filled | |||
| 2026.05.08 09:05:08 | 19 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4733.47 | 4713.47 | 4758.47 | 2026.05.08 09:28:57 | filled | |||
| 2026.05.08 10:17:30 | 20 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.08 10:17:30 | filled | sl 4713.47 | ||||
| 2026.05.08 10:25:35 | 21 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.08 10:25:35 | filled | tp 4698.47 | ||||
| 2026.05.08 12:05:00 | 22 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4714.72 | 4734.72 | 4689.72 | 2026.05.08 12:31:51 | filled | |||
| 2026.05.08 12:05:04 | 23 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4724.72 | 4704.72 | 4749.72 | 2026.05.08 13:05:00 | expired | expired [2026.05.08 13:05] | ||
| 2026.05.08 13:15:02 | 25 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4724.09 | 4704.09 | 4749.09 | 2026.05.08 13:26:42 | filled | |||
| 2026.05.08 13:15:00 | 24 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4714.09 | 4734.09 | 4689.09 | 2026.05.08 14:15:00 | expired | expired [2026.05.08 14:15] | ||
| 2026.05.08 15:11:27 | 26 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.08 15:11:27 | filled | sl 4704.09 | ||||
| 2026.05.08 15:35:08 | 28 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4728.64 | 4708.64 | 4753.64 | 2026.05.08 15:43:52 | filled | |||
| 2026.05.08 15:35:02 | 27 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4718.64 | 4738.64 | 4693.64 | 2026.05.08 16:09:34 | filled | |||
| 2026.05.08 16:30:33 | 29 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.08 16:30:33 | filled | sl 4734.72 | ||||
| 2026.05.08 16:32:17 | 30 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.08 16:32:17 | filled | sl 4738.64 | ||||
| 2026.05.08 16:33:34 | 31 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.08 16:33:34 | filled | tp 4741.72 | ||||
| 2026.05.08 16:33:34 | 32 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.08 16:33:34 | filled | tp 4741.47 | ||||
| 2026.05.08 18:14:05 | 33 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.08 18:14:05 | filled | sl 4708.64 | ||||
| 2026.05.13 08:05:00 | 34 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4701.82 | 4721.82 | 4676.82 | 2026.05.13 08:18:32 | filled | |||
| 2026.05.13 08:05:03 | 35 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4711.82 | 4691.82 | 4736.82 | 2026.05.13 09:05:00 | expired | expired [2026.05.13 09:05] | ||
| 2026.05.13 09:55:08 | 36 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4697.89 | 4717.89 | 4672.89 | 2026.05.13 10:08:32 | filled | |||
| 2026.05.13 09:55:09 | 37 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4707.89 | 4687.89 | 4732.89 | 2026.05.13 10:20:31 | filled | |||
| 2026.05.13 10:40:01 | 38 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4698.78 | 4718.78 | 4673.78 | 2026.05.13 11:06:33 | filled | |||
| 2026.05.13 10:40:08 | 39 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4708.78 | 4688.78 | 4733.78 | 2026.05.13 11:40:00 | expired | expired [2026.05.13 11:40] | ||
| 2026.05.13 12:22:33 | 40 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.13 12:22:33 | filled | sl 4687.89 | ||||
| 2026.05.13 13:30:07 | 41 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4694.89 | 4714.89 | 4669.89 | 2026.05.13 13:43:41 | filled | |||
| 2026.05.13 13:30:16 | 42 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4704.89 | 4684.89 | 4729.89 | 2026.05.13 14:30:00 | expired | expired [2026.05.13 14:30] | ||
| 2026.05.13 15:32:40 | 43 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.13 15:32:40 | filled | tp 4676.82 | ||||
| 2026.05.13 16:39:53 | 44 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.13 16:39:53 | filled | tp 4673.78 | ||||
| 2026.05.13 16:46:29 | 45 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.13 16:46:29 | filled | tp 4672.89 | ||||
| 2026.05.13 16:49:22 | 46 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.13 16:49:22 | filled | tp 4669.89 | ||||
| 2026.05.13 20:35:16 | 47 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4685.74 | 4705.74 | 4660.74 | 2026.05.13 20:59:09 | filled | |||
| 2026.05.13 20:35:25 | 48 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4695.74 | 4675.74 | 4720.74 | 2026.05.13 21:35:00 | expired | expired [2026.05.13 21:35] | ||
| 2026.05.14 02:50:08 | 50 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4699.18 | 4679.18 | 4724.18 | 2026.05.14 03:00:59 | filled | |||
| 2026.05.14 02:50:00 | 49 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.18 | 4709.18 | 4664.18 | 2026.05.14 03:50:00 | expired | expired [2026.05.14 03:50] | ||
| 2026.05.14 03:59:00 | 51 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 03:59:00 | filled | sl 4705.74 | ||||
| 2026.05.14 04:05:06 | 52 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4693.98 | 4713.98 | 4668.98 | 2026.05.14 04:05:36 | filled | |||
| 2026.05.14 04:05:12 | 53 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4703.98 | 4683.98 | 4728.98 | 2026.05.14 05:05:00 | expired | expired [2026.05.14 05:05] | ||
| 2026.05.14 05:35:06 | 54 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4693.27 | 4713.27 | 4668.27 | 2026.05.14 05:40:42 | filled | |||
| 2026.05.14 05:35:12 | 55 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4703.27 | 4683.27 | 4728.27 | 2026.05.14 06:35:00 | expired | expired [2026.05.14 06:35] | ||
| 2026.05.14 06:41:21 | 56 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 06:41:21 | filled | sl 4679.18 | ||||
| 2026.05.14 09:00:10 | 58 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4693.98 | 4673.98 | 4718.98 | 2026.05.14 09:05:52 | filled | |||
| 2026.05.14 09:00:03 | 57 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4683.98 | 4703.98 | 4658.98 | 2026.05.14 10:00:00 | expired | expired [2026.05.14 10:00] | ||
| 2026.05.14 10:35:07 | 59 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 10:35:07 | filled | sl 4713.27 | ||||
| 2026.05.14 10:35:39 | 60 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 10:35:39 | filled | sl 4713.98 | ||||
| 2026.05.14 11:00:13 | 62 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4698.40 | 4678.40 | 4723.40 | 2026.05.14 11:00:33 | filled | |||
| 2026.05.14 11:00:08 | 61 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4688.40 | 4708.40 | 4663.40 | 2026.05.14 12:00:00 | expired | expired [2026.05.14 12:00] | ||
| 2026.05.14 12:15:00 | 63 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4689.55 | 4709.55 | 4664.55 | 2026.05.14 12:30:19 | filled | |||
| 2026.05.14 12:15:03 | 64 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4699.55 | 4679.55 | 4724.55 | 2026.05.14 12:46:49 | filled | |||
| 2026.05.14 13:20:02 | 65 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4692.09 | 4712.09 | 4667.09 | 2026.05.14 13:47:06 | filled | |||
| 2026.05.14 13:20:19 | 66 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4702.09 | 4682.09 | 4727.09 | 2026.05.14 14:20:00 | expired | expired [2026.05.14 14:20] | ||
| 2026.05.14 14:20:00 | 67 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4690.52 | 4710.52 | 4665.52 | 2026.05.14 14:25:52 | filled | |||
| 2026.05.14 14:20:16 | 68 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4700.52 | 4680.52 | 4725.52 | 2026.05.14 14:48:58 | filled | |||
| 2026.05.14 14:50:08 | 70 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4703.44 | 4683.44 | 4728.44 | 2026.05.14 14:54:30 | filled | |||
| 2026.05.14 14:50:06 | 69 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4693.44 | 4713.44 | 4668.44 | 2026.05.14 15:00:00 | filled | |||
| 2026.05.14 15:05:12 | 72 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4701.65 | 4681.65 | 4726.65 | 2026.05.14 15:13:23 | filled | |||
| 2026.05.14 15:35:41 | 73 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 15:35:41 | filled | sl 4709.55 | ||||
| 2026.05.14 15:05:05 | 71 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4691.65 | 4711.65 | 4666.65 | 2026.05.14 16:05:00 | expired | expired [2026.05.14 16:05] | ||
| 2026.05.14 16:20:00 | 74 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4688.77 | 4708.77 | 4663.77 | 2026.05.14 16:29:43 | filled | |||
| 2026.05.14 16:30:06 | 76 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:30:06 | filled | sl 4683.44 | ||||
| 2026.05.14 16:36:46 | 77 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:36:46 | filled | sl 4681.65 | ||||
| 2026.05.14 16:37:52 | 78 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:37:52 | filled | sl 4680.52 | ||||
| 2026.05.14 16:40:17 | 79 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:40:17 | filled | sl 4679.55 | ||||
| 2026.05.14 16:40:28 | 80 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:40:28 | filled | sl 4678.40 | ||||
| 2026.05.14 16:41:04 | 81 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.14 16:41:04 | filled | sl 4673.98 | ||||
| 2026.05.14 16:42:29 | 82 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 16:42:29 | filled | tp 4668.44 | ||||
| 2026.05.14 16:42:49 | 83 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 16:42:49 | filled | tp 4667.09 | ||||
| 2026.05.14 16:20:05 | 75 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4698.77 | 4678.77 | 4723.77 | 2026.05.14 17:20:00 | expired | expired [2026.05.14 17:20] | ||
| 2026.05.14 22:29:57 | 84 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 22:29:57 | filled | tp 4665.52 | ||||
| 2026.05.14 22:29:58 | 85 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.14 22:29:58 | filled | tp 4663.77 | ||||
| 2026.05.18 12:05:13 | 87 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4547.78 | 4527.78 | 4572.78 | 2026.05.18 12:13:21 | filled | |||
| 2026.05.18 12:05:06 | 86 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4537.78 | 4557.78 | 4512.78 | 2026.05.18 13:05:00 | expired | expired [2026.05.18 13:05] | ||
| 2026.05.18 15:46:03 | 88 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.18 15:46:03 | filled | tp 4572.78 | ||||
| 2026.05.18 20:45:18 | 89 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4543.47 | 4563.47 | 4518.47 | 2026.05.18 21:15:13 | filled | |||
| 2026.05.18 20:45:20 | 90 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4553.47 | 4533.47 | 4578.47 | 2026.05.18 21:45:00 | expired | expired [2026.05.18 21:45] | ||
| 2026.05.18 22:03:36 | 91 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.18 22:03:36 | filled | sl 4563.47 | ||||
| 2026.05.18 22:05:10 | 93 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4558.79 | 4538.79 | 4583.79 | 2026.05.18 22:06:02 | filled | |||
| 2026.05.18 22:05:08 | 92 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4548.79 | 4568.79 | 4523.79 | 2026.05.18 22:25:12 | filled | |||
| 2026.05.18 22:30:05 | 95 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4557.26 | 4537.26 | 4582.26 | 2026.05.18 22:33:27 | filled | |||
| 2026.05.18 22:30:05 | 94 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4547.26 | 4567.26 | 4522.26 | 2026.05.18 23:30:00 | expired | expired [2026.05.18 23:30] | ||
| 2026.05.19 01:02:00 | 96 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.19 01:02:00 | filled | sl 4568.79 | ||||
| 2026.05.19 02:11:45 | 97 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.19 02:11:45 | filled | tp 4582.26 | ||||
| 2026.05.19 02:13:47 | 98 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.19 02:13:47 | filled | tp 4583.79 | ||||
| 2026.05.19 10:50:13 | 100 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4556.20 | 4536.20 | 4581.20 | 2026.05.19 10:55:44 | filled | |||
| 2026.05.19 10:50:08 | 99 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4546.20 | 4566.20 | 4521.20 | 2026.05.19 11:08:35 | filled | |||
| 2026.05.19 12:17:01 | 101 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.19 12:17:01 | filled | sl 4536.20 | ||||
| 2026.05.19 16:06:12 | 102 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.19 16:06:12 | filled | tp 4521.20 | ||||
| 2026.05.20 17:20:10 | 104 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4503.72 | 4483.72 | 4528.72 | 2026.05.20 17:21:32 | filled | |||
| 2026.05.20 17:52:24 | 105 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.20 17:52:24 | filled | tp 4528.72 | ||||
| 2026.05.20 17:20:06 | 103 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4493.72 | 4513.72 | 4468.72 | 2026.05.20 18:20:00 | expired | expired [2026.05.20 18:20] | ||
| 2026.05.21 13:30:06 | 106 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4513.42 | 4533.42 | 4488.42 | 2026.05.21 13:30:12 | filled | |||
| 2026.05.21 13:30:14 | 107 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4523.42 | 4503.42 | 4548.42 | 2026.05.21 14:30:00 | expired | expired [2026.05.21 14:30] | ||
| 2026.05.21 20:15:56 | 108 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.21 20:15:56 | filled | sl 4533.42 | ||||
| 2026.05.22 07:40:11 | 110 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4531.85 | 4511.85 | 4556.85 | 2026.05.22 08:37:14 | filled | |||
| 2026.05.22 07:40:08 | 109 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4521.85 | 4541.85 | 4496.85 | 2026.05.22 08:40:00 | expired | expired [2026.05.22 08:40] | ||
| 2026.05.22 08:57:50 | 111 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.22 08:57:50 | filled | sl 4511.85 | ||||
| 2026.05.22 11:20:07 | 112 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4523.44 | 4543.44 | 4498.44 | 2026.05.22 11:32:52 | filled | |||
| 2026.05.22 11:20:07 | 113 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4533.44 | 4513.44 | 4558.44 | 2026.05.22 12:20:00 | expired | expired [2026.05.22 12:20] | ||
| 2026.05.22 13:30:07 | 114 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4520.09 | 4540.09 | 4495.09 | 2026.05.22 13:32:34 | filled | |||
| 2026.05.22 13:30:11 | 115 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4530.09 | 4510.09 | 4555.09 | 2026.05.22 14:30:00 | expired | expired [2026.05.22 14:30] | ||
| 2026.05.22 15:15:08 | 117 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4534.56 | 4514.56 | 4559.56 | 2026.05.22 15:19:22 | filled | |||
| 2026.05.22 15:15:06 | 116 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4524.56 | 4544.56 | 4499.56 | 2026.05.22 15:22:55 | filled | |||
| 2026.05.22 15:30:00 | 118 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4517.01 | 4537.01 | 4492.01 | 2026.05.22 15:36:09 | filled | |||
| 2026.05.22 15:30:03 | 119 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4527.01 | 4507.01 | 4552.01 | 2026.05.22 15:59:53 | filled | |||
| 2026.05.22 16:00:00 | 120 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4523.51 | 4543.51 | 4498.51 | 2026.05.22 16:02:04 | filled | |||
| 2026.05.22 16:00:03 | 121 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4533.51 | 4513.51 | 4558.51 | 2026.05.22 16:10:53 | filled | |||
| 2026.05.22 16:35:00 | 122 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4518.16 | 4538.16 | 4493.16 | 2026.05.22 16:40:43 | filled | |||
| 2026.05.22 16:42:26 | 124 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.22 16:42:26 | filled | sl 4514.56 | ||||
| 2026.05.22 16:42:37 | 125 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.22 16:42:37 | filled | sl 4513.51 | ||||
| 2026.05.22 17:00:30 | 126 | XAUUSD_l | sell | 0.01 / 0.01 | 0.00 | 2026.05.22 17:00:30 | filled | sl 4507.01 | ||||
| 2026.05.22 17:13:42 | 127 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:13:42 | filled | tp 4499.56 | ||||
| 2026.05.22 17:14:49 | 128 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:14:49 | filled | tp 4498.51 | ||||
| 2026.05.22 17:14:50 | 129 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:14:50 | filled | tp 4498.44 | ||||
| 2026.05.22 17:14:52 | 130 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:14:52 | filled | tp 4495.09 | ||||
| 2026.05.22 17:14:53 | 131 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:14:53 | filled | tp 4493.16 | ||||
| 2026.05.22 17:14:53 | 132 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.22 17:14:53 | filled | tp 4492.01 | ||||
| 2026.05.22 16:35:07 | 123 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4528.16 | 4508.16 | 4553.16 | 2026.05.22 17:35:00 | expired | expired [2026.05.22 17:35] | ||
| 2026.05.22 20:30:08 | 133 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4520.69 | 4540.69 | 4495.69 | 2026.05.22 20:34:54 | filled | |||
| 2026.05.22 20:30:12 | 134 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4530.69 | 4510.69 | 4555.69 | 2026.05.22 21:30:00 | expired | expired [2026.05.22 21:30] | ||
| 2026.05.25 01:06:00 | 135 | XAUUSD_l | buy | 0.01 / 0.01 | 0.00 | 2026.05.25 01:06:00 | filled | sl 4540.69 | ||||
| 2026.06.04 04:05:02 | 137 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4459.04 | 4439.04 | 4484.04 | 2026.06.04 04:09:30 | filled | |||
| 2026.06.04 04:05:00 | 136 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4449.04 | 4469.04 | 4424.04 | 2026.06.04 05:05:00 | expired | expired [2026.06.04 05:05] | ||
| 2026.06.04 11:35:08 | 138 | XAUUSD_l | sell stop | 0.01 / 0.01 | 4460.05 | 4480.05 | 4435.05 | 2026.06.04 11:39:01 | filled | |||
| 2026.06.04 11:35:14 | 139 | XAUUSD_l | buy stop | 0.01 / 0.01 | 4470.05 | 4450.05 | 4495.05 | 2026.06.04 12:35:00 | expired | expired [2026.06.04 12:35] | ||
